Northumberland Park, Shiremoor weather
Latitude N 55° 02' 10" Longitude W 01° 31' 20" Elevation 204 ft
| Dawn: | 05:02 | Sunrise: | 05:43 | Moonrise: | 06:28 | ![]() |
| Dusk: | 21:08 | Sunset: | 20:27 | Moonset: | 22:58 | |
| Daylight: | 16:06 | Day length: | 14:44 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 14.9 °C | Dew Point | 6.7 °C |
| Windchill | 14.9 °C | Humidity | 59% |
| Heat Index | 14.9 °C | Apparent Temperature | 14.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 86.1 mm | Rainfall This Year | 311.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-04-23 07:10 |
| Wind | |||
| Wind Speed (gust) | 6.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 354° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 990.2 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 23/04/2012 17:03:22
powered by
Cumulus
v1.9.1 (989)
